Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 934 | 21 | 181 | 14 | 64 | 1508 | 28 | 362 | 43 | 1868 |
Jun 2025 | 527 | 21 | 126 | 12 | 830 | 19443 | 385 | 3794 | 649 | 15830 |
May 2025 | 579 | 27 | 138 | 16 | 716 | 20192 | 517 | 4290 | 837 | 17976 |
Apr 2025 | 248 | 27 | 52 | 15 | 540 | 13300 | 458 | 1564 | 830 | 7445 |
Mar 2025 | 214 | 23 | 48 | 11 | 419 | 12574 | 364 | 1491 | 740 | 6649 |
Feb 2025 | 106 | 24 | 37 | 12 | 378 | 8575 | 345 | 1050 | 696 | 2969 |
Jan 2025 | 67 | 20 | 18 | 11 | 415 | 8028 | 360 | 568 | 645 | 2083 |
Dec 2024 | 73 | 22 | 29 | 9 | 375 | 8192 | 303 | 916 | 699 | 2284 |
Nov 2024 | 113 | 14 | 27 | 8 | 332 | 7640 | 255 | 824 | 431 | 3409 |
Oct 2024 | 121 | 16 | 43 | 10 | 364 | 6973 | 310 | 1360 | 515 | 3762 |
Sep 2024 | 24 | 14 | 11 | 6 | 307 | 4577 | 207 | 331 | 424 | 739 |
Aug 2024 | 38 | 14 | 10 | 6 | 304 | 5244 | 201 | 335 | 438 | 1207 |
Totals | 116246 | 3733 | 16885 | 6947 | 66221 | |||||
Generated by Webalizer Version 2.23 |